| Bedrooms | 2.0 |
| Bathrooms | 1.00 |
| Area | Tacoma |
| Style | Single Family |
| Square Footage | 966 |
| Lot Details | 6,400 |
| Nwmls | 78699 |
| Garage | None |
| Year Built | 1894 |
| Fireplaces | 0 |
| Stories | 2 |
| Appliances | All appliances to stay |
| Building Info | Built on lot |
| Energy Source | Electric |
| Exterior | Metal/ Vinyl |
| Interior Features | |
| Floor Covering | Wall to Wall Carpet |
| Parking Type | Off Street Parking |
| Heating Cooling | Wall Heat |
| Lot Details | 6,400 |
| Roof | Composition |
| Site Features | |
| Sewer | Connected |
| Potential Terms | Cash Out, Conventional |
| View | Territorial |